Swinger statistics for Minnesota: members by town
SwingersPlayMinnesota lists 507 members who live in Minnesota: 165 couples, 46 women and 296 men (figures as of November 20, 2026).
Swinging in Minnesota 2026Best towns for swingers in Minnesota 2026
Minnesota at a glance
- Members
- 507
- Couples
- 165
- Women
- 46
- Men
- 296
- Towns with members
- 136
- Towns with a page
- 916
- Clubs
- 1
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Minnesota
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Minneapolis | 103 | 427,246 | 24.1 |
| 2 | St. Paul | 56 | 307,284 | 18.2 |
| 3 | Duluth | 39 | 87,093 | 44.8 |
| 4 | Rochester | 21 | 122,330 | 17.2 |
| 5 | Waite Park | 11 | 8,399 | 131.0 |
| 6 | Blaine | 8 | 72,488 | 11.0 |
| 7 | Ramsey | 8 | 28,421 | 28.1 |
| 8 | Maple Grove | 7 | 71,173 | 9.8 |
| 9 | Plymouth | 6 | 79,220 | 7.6 |
| 10 | Eagan | 6 | 68,000 | 8.8 |
| 11 | Burnsville | 6 | 64,463 | 9.3 |
| 12 | Eden Prairie | 6 | 63,051 | 9.5 |
| 13 | Apple Valley | 6 | 55,679 | 10.8 |
| 14 | Shakopee | 6 | 46,012 | 13.0 |
| 15 | Mankato | 6 | 45,473 | 13.2 |
| 16 | Alexandria | 6 | 14,735 | 40.7 |
| 17 | Owatonna | 5 | 26,498 | 18.9 |
| 18 | Brainerd | 5 | 14,468 | 34.6 |
| 19 | Bloomington | 4 | 88,665 | 4.5 |
| 20 | Brooklyn Park | 4 | 83,876 | 4.8 |
| 21 | Edina | 4 | 53,262 | 7.5 |
| 22 | Andover | 4 | 33,035 | 12.1 |
| 23 | Prior Lake | 4 | 28,016 | 14.3 |
| 24 | Hibbing | 4 | 16,057 | 24.9 |
| 25 | Big Lake | 4 | 12,367 | 32.3 |
| 26 | Proctor | 4 | 3,100 | 129.0 |
| 27 | St. Louis Park | 3 | 49,594 | 6.0 |
| 28 | Moorhead | 3 | 45,036 | 6.7 |
| 29 | Savage | 3 | 32,889 | 9.1 |
| 30 | Winona | 3 | 26,009 | 11.5 |
| 31 | White Bear Lake | 3 | 23,908 | 12.5 |
| 32 | Farmington | 3 | 23,902 | 12.6 |
| 33 | New Hope | 3 | 21,181 | 14.2 |
| 34 | Stillwater | 3 | 19,355 | 15.5 |
| 35 | Hopkins | 3 | 18,819 | 15.9 |
| 36 | Mendota Heights | 3 | 11,612 | 25.8 |
| 37 | Grand Rapids | 3 | 11,207 | 26.8 |
| 38 | Hermantown | 3 | 10,218 | 29.4 |
| 39 | Detroit Lakes | 3 | 10,025 | 29.9 |
| 40 | Mound | 3 | 9,107 | 32.9 |
| 41 | Crookston | 3 | 7,344 | 40.8 |
| 42 | Falcon Heights | 3 | 5,085 | 59.0 |
| 43 | Goodview | 3 | 4,103 | 73.1 |
| 44 | Woodbury | 2 | 78,305 | 2.6 |
| 45 | Lakeville | 2 | 74,354 | 2.7 |
| 46 | St. Cloud | 2 | 70,629 | 2.8 |
| 47 | Cottage Grove | 2 | 40,992 | 4.9 |
| 48 | Elk River | 2 | 26,793 | 7.5 |
| 49 | West St. Paul | 2 | 21,382 | 9.4 |
| 50 | Northfield | 2 | 20,742 | 9.6 |
Towns of Minnesota by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Duluth | 39 | 87,093 | 44.8 |
| 2 | Minneapolis | 103 | 427,246 | 24.1 |
| 3 | St. Paul | 56 | 307,284 | 18.2 |
| 4 | Rochester | 21 | 122,330 | 17.2 |
Counties of Minnesota
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayMinnesota. Swinger statistics for Minnesota: members by town. https://swingersplayminnesota.com/statistics (November 20, 2026)